Permit Fees Schedule
Schedule of Building Permit Fees
Administration Fees:
Permit/Service | Fee |
Change of Primary Contractor | $50.00 |
Change of Subcontractors | $30.00 |
Modifying construction plans (Residential) | $25.00 per sheet |
Approve or re-stamp construction plans (after permit issuance) | $50.00 |
Temporary/Conditional Certificate of Occupancy | $110.00 |
Temporary/Conditional Certificate of Occupancy (Non-Residential) (Valid for 60 days and non- renewable) |
$150.00 (under 10,000 sq. feet) $250.00 (over 10,000 sq. feet) |
Residential Certificate of Occupancy | No charge |
Commercial Certificate of Occupancy | No charge |
Certificate of Completion | No charge |
Replace Building Permit Card | $5.00 |
Extension of Residential Permits (90 days maximum) | Greater of 10% of original permit fee or $60 |
Extensions of Commercial Permits {90 days maximum) | Greater of 10% of original permit fee or $125 |
Special Inspection Fees (after hours, weekends, holidays, etc.) | $100.00 per hour |
Contractor Licensing Maintenance File | No charge (Voluntary-renewable on 9/30 annually |
Research Fees for Permits, Violations, and Records
|
|
Technology Fee:
All construction permits shall have three percent {3%) of the total permit fee added on all permit fees stated herein. The purpose of this fee is to offset the costs associated with technology related items used to provide a greater degree of customer service and reduce response time in providing permits and inspections.
Reinspection Fee (must be paid in advance before a second inspection is made}: $40.00
State of Florida Permit Surcharge:
All permits shall have a two and one-half percent (2½%) surcharge added to each permit as required by Florida Stature 553. (1½% for Department of Business and Professional Regulation and 1% for Building Code Administrators and Inspector Board)
Commercial Permit:
Permit/Service | Fee |
Calculated at square footage rate (Under roof) (includes building, electrical, plumbing, mechanical & roof permits) Plan Review fees not included | $1.95 per sq. ft. |
Alteration/Addition (600 sq. ft. and less) | $0.70 per sq. ft. |
Alteration/Addition (over 600 sq. ft.) | $1.05 per sq. ft. |
Accessory Structure (600 sq. ft. and less) | $0.40 per sq. ft. |
Accessory Structure (Over 600 sq. ft.) | $0.70 per sq. ft. |
If any work is commenced on a building or structure before obtaining the necessary permit, they shall be subject to a penalty. | $150.00 or double permit fee, whichever is greater. |
Electrical, Plumbing | $.33 per sq. ft. ($150.00 minimum) |
Mechanical/Gas Piping Fixtures | $.32 per sq. ft. $150.00 minimum |
Commercial Mechanical Change out (per Tiers): Tier 1 (1-3 Units) Tier 2 (4-7 Units) Tier 3 (8 Units or more) |
$150.00 $200.00 $250.00 |
Modular Buildings, DBPR approved (per section) | $300.00 |
Irrigation | $150.00 |
Retaining Wall | $150.00 |
Commercial Demolition (Interior Building) | $.12 per sq. ft. $150.00 minimum |
Commercial Demolition of any bldg. or structure per parcel | $150.00 Flat Rate per Parcel |
Commercial Driveway/Access (per site & per driveway) | $75.00 |
Solar Panels (per Tier) Tier 1(1-7 Solar Panels) Tier 2 (8-15 Solar Panels) Tier 3 (15 Solar Panels or more) |
$150.00 plus plan review $200.00 plus plan review $250.00 plus plan review |
Solar Water Heater | $150.00 |
Emergency Generators Systems | $150.00 plus plan review |
Underground Utilities Permit (not owned by utility company) | $150.00 plus plan review |
Fence Commercial | $100.00 |
Early Start (Construction may start at own risk but no inspections until issuance of permit) | $100.00 |
Commercial Permit:
Permit/Service | Fee |
New Construction (includes building, electrical, mechanical, plumbing & roof) | $.15 per sq. ft. |
All alterations/renovations/interior build-outs and shell only (includes Building, Electric, Mechanical, Plumbing & Gas) | $.13 per sq. ft. |
Stand Alone Permit |
Building - $0.75 per sq. ft. within scope of work area Electric/Plumbing - $0.03 per sq. ft. within scope of work area Gas/Mechanical (HVAC) - $0.02 per sq. ft. within scope of work area |
Site Plan Review Under 10 Acres Over 10 Acres |
$225.00 $635.00 |
Mobile Homes and Modular Residential Buildings:
Permit/Service | Fee |
Mobile/Manufactured Homes Permit Fees
NOTE: |
Single Wide - $325.00 Double Wide - $375.00 Triple Wide $425.00 |
Modular Residential Buildings, Florida DBPR Approved | $525.00 |
Residential Permit:
Permit/Service | Cost |
---|---|
New Construction (includes building, electrical, HVAC, plumbing, & roof permit) | $1.05 per sq. ft. (plan review fee included) |
Alterations/Renovations | $0.75 per sq. ft. less than 601 sq. ft. $0.87 per sq. ft. 601 sq. ft. and greater |
Aluminum construction permit fees | $.35 per sq. ft. ($75.00 minimum) |
Concrete | $.15 per sq. ft. ($75.00 minimum) |
Fence Residential | $0.25 per linear foot ($75.00 minimum) |
Flood Permit (construction in a FEMA Flood Zone) | $70.00 |
Pool Enclosures | One half the alum rate ($75.00 minimum) |
Greenhouse buildings | $175.00 (includes roofing) |
Roofing | $.13 per sq. ft. ($75.00 minimum) |
Tree Removal Permit (protected trees) | $25.00 NOTE: See COLC Code of Ordinances, Chapter 104, Article II |
Irrigation-Residential | $75.00 |
Plumbing permit fees | $.13 per sq. ft. ($75.00 minimum) |
Gas Piping/fixtures | $.12 per sq. ft. ($75.00 minimum) |
Electrical Permit fees | $.13 per sq. ft. ($75.00 minimum) |
Solar Photovoltaic Panels (per Tier) - Tier 1 (1-7 Solar Panels) | $75.00 |
Solar Photovoltaic Panels (per Tier) - Tier 2 (8-15 Solar Panels) | $125.00 |
Solar Photovoltaic Panels (per Tier) - Tier 3 (15 Solar Panels or more) | $175.00 |
Removal and Replacement for Re-Roof | One-half of installation permit fee for applicable tier (above) |
Solar Water Heater | $75.00 |
Electrical - Individual basis; each service installation | $75.00 |
Electrical - Each distribution/sub panel/disconnect new or replacement | $75.00 |
Mechanical permit fees | $.12 per sq. ft. ($75.00 minimum) |
Miscellaneous | $.15 per sq. ft. ($75.00 minimum) |
Right-of-Way Utilization Permit | $195.00 |
Door/Garage Door Replacement | $75.00 |
Window Replacement (per Tier) - Tier 1 (1-5 Windows) | $75.00 |
Window Replacement (per Tier) - Tier 2 (6-10 Windows) | $100.00 |
Window Replacement (per Tier) - Tier 3 (11 Windows or more) | $125.00 |
Residential Plan Review Fees New construction (includes electrical, plumbing, HVAC, building, gas) Stand alone permits (electrical, plumbing, HVAC, building, gas) |
$0.26 per square foot $0.15 per square foot |
Permit Renewal:
When renewing a building permit, the following percentage of the original permit fee shall be used to calculate the building fee (the percentage represents the work not yet completed). This shall not include electrical services.
Project Inspection Progress | Percentage of Original Permit Fee |
---|---|
No inspections performed | 100% |
Slab inspection approved and slab poured | 80% |
Lintel inspection approved | 60% |
Framing and rough all inspections approved | 40% |
Insulation inspection approved | 20% |
For final inspections only | 10% |
Electrical, Plumbing, Fire, Gas, Mechanical Permit renewal fee | Renewal of sub permits shall be the minimum permit fee |
Re-Inspection Fees:
Permit/Service | Fee |
---|---|
Re-inspection fee (commercial or residential) | $50.00 |
Residential Miscellaneous Permit:
Permit/Service Fee | Cost |
---|---|
Modular Storage Buildings (DCA DBPR Approved; 400 sq. ft. or less) | $100.00 |
Preliminary inspection prior to moving any building or structure | $25.00 |
Penalty for commencement of work on a building or structure before obtaining the necessary permit(s) | Penalty is greater of: $150.00 or double permit fee |
Residential Mechanical Change Out | $85.00 |
Re-Roof or Roof-Over | $155.00 |
Early Start (Construction may start at own risk but no inspections until issuance of permit) | $50.00 |
Sign Permit (requirements per Land Development Regulations 4.2.20):
Permit Fee | Cost |
---|---|
Each permit | $75.00 |
With electric | $100.00 |
Monument Base | $150.00 |
Banner | $10.00 |
Grand Opening Sign Application | $25.00 |
Sign Face Changes (no structural alterations) | $25.00 |
Swimming Pool Permit:
Permit | Cost |
---|---|
Spa/whirlpool (includes electrical, plan review, plumbing & gas) | $75.00 |
Private above-ground swimming pool (includes electrical, plumbing, plan review & gas) | $75.00 |
Private in-ground swimming pool (includes electrical, plumbing, plan review & gas) | $225.00 |
Commercial swimming pool (includes electrical, plumbing, plan review & gas) | $310.00 |
Residential portable pools with water depth of less than 24" are exempt from permitting | No Fee |
Utility Permits (Located outside of city limits):
All inspections for Utility Permits shall be inspected prior to covering or concealing of the installation.
Permit | Cost |
---|---|
Building sanitary connection to City Sewer by contractor | $100.00 |
Building water connection to City Water by contractor | $100.00 |
Backflow Preventer for City Water Protection installed by contractor (due to Irrigation Systems and/or well located on Property) | $75.00 |
Backflow Preventer for City Water Protection installed by contractor (due to Swimming Pool and/or Spa located on Property) | $75.00 |
Hourly Charge for City Utility Workers and equipment to Uncover the above installations for Inspection. (City workers shall not make corrections and are not responsible for damage due to uncovering the installation) | $500.00/hour (3-hour minimum charge) |
Fire Permits, plan review and inspections:
Fire Review Fees Residential/Commercial Development (PUD's shall be required to satisfy fire protection requirements based on planned development).
Permit/Service | Fee |
---|---|
Fire Plan Review | $0.03 per square foot ($75.00 minimum) |
Fire Alarm Systems permit (Fire plan review not included) | $0.01/square foot ($169.00 minimum) |
Fire Sprinkler Systems permit (Fire plan review not included) | $0.01/square foot ($169.00 minimum) |
Change of building use/occupancy permit NOTE: Fire inspection required Includes one inspection per type/category Does not include repairs/renovations/corrections/alterations |
$181.00 |
Hood Systems permit NOTE: includes Fire Inspector's test does not include mechanical permit for hood installation. Includes one inspection per type (category) |
$181.00 per hood system |
Residential Fire Sprinkler System Inspection NOTE: Fire plan review not included 1-2 family and mobile home Includes one inspection per type (category) |
$91.00 |
Residential Fire Alarm System Inspection NOTE: Fire plan review not included 1-2 family and mobile home Includes one inspection per type (category) |
$91.00 |
Hazardous Chemical Storage Inspection NOTE: Fire plan review not included Includes one inspection per type (category) |
$181.00 |
Paint Booth Suppression Inspection NOTE: Fire plan review not included Includes one inspection per type (category) |
$181.00 |
Fire Suppression (wet/dry) Inspection NOTE: Fire plan review not included Includes one inspection per type (category) |
$181.00 |
Stand Pipe Inspection NOTE: Fire plan review not included Includes one inspection per type (category) |
$121.00 |
Tent Inspection NOTE: Inspection required for tents exceeding 900 square feet Fire plan review not included $25.00 each additional tent on property per permit Includes one inspection per type (category) |
$121.00 primary tent |
Fire System Monitoring Inspection NOTE: Fire plan review not included Includes one inspection per type (category) |
$121.00 |
Remediation Systems NOTE: Includes one inspection per type (category) |
$121.00 |
Fire underground mains inspection NOTE: Fire plan review not included Includes one inspection per type (category) |
$181.00 1st 200 linear ft. $50.00 each additional 200 linear ft. or fraction thereof |
Food Vendors/Food Truck (Open Air Vendor) Inspections NOTE: Includes one inspection per type (category) |
$45.00 per truck or food vendor |
Sparkler Sales Inspection NOTE: Fire plan review not included Pursuant to Chapter 791, Florida Statutes Includes one inspection per type (category) |
$105.00 per location |
Fire Works Sales Inspection NOTE: Fire plan review not included Pursuant to Chapter 791, Florida Statutes Includes one inspection per type (category) |
$125.00 per location |
Change of Tenant Permit/Inspection or Routine Inspection NOTE: Includes one inspection per type (category) |
$65.00 |
Commercial access gates inspection NOTE: • Includes residential subdivisions • Includes one inspection per type (category) • Fire plan review not included |
$75.00 |
Fire Site Plan Review (Fire Department access, fire hydrant(s) locations) NOTE: • Includes one inspection per type (category) |
$125.00 |
FALSE ALARMS Two per month allowable with no charge Third or more False Alarms in a month NOTE: • Includes one inspection per type (category) |
$250.00 each occurrence |